Company profile

| Company name | ONDA MFG. CO., LTD. |
|---|---|
| Establishment | November 1963 |
| Representative | President Yoshinori Onda |
| Capital | 90 million yen |
| Annual turnover | 23.4 billion yen (2024) |
| Number of employees | 854 (Including employees of group companies) |
| Business | Development, manufacture and sales of housing components such as valves, fittings, plastic pipes, for hot and cold water supply, oils, and gasses. |
| Group company | ONDA SEKI MFG.CO.,LTD. ONDA MIYAMA MFG.CO.,LTD. ONDA ALLOY MFG.CO.,LTD. ONDA ELECTRIC MFG.CO.,LTD. NANAIRO MFG.CO.,LTD. |
| Major Banks | Ogaki Kyoritsu Bank MUFG Bank |
Annual sales by year

History
| 1963 | Company established |
|---|---|
| 1967 | Die Cast Division added |
| 1969 | Plastic Division added |
| 1972 | Reorganized to business corporation with Masaru Onda as the first president |
| 1973 | Built Miyama plant (2,313m2) Copper and Brass Division added Brass bar processing started |
| 1974 | Started machining for forged brass |
| 1975 | Established ONDA ELECTRIC MFG.CO.,LTD. |
| 1980 | Increased capital to 90 million yen |
| 1981 | Expanded Miyama plant by 722m2 |
| 1984 | Expanded Miyama plant by 2,442m2 |
| 1987 | Yoshinori Onda was appointed the president |
| 1989 | Expanded Miyama plant by 1,520m2 |
| 1993 | Expanded Miyama plant by 1,612m2 |
| 1995 | Opened Sapporo Office |
| 1996 | Established ONDA SEKI MFG.CO.,LTD. (5,327m2) |
| 1997 | Opened Tokyo Office |
| 2000 | ONDA MFG Seki Plant acquired the JIS certification Expanded Seki Plant by 3,188m2 Opened Fukuoka Office |
| 2001 | ONDA MFG Seki Plant acquired ISO14001 certification Opened Osaka Office Opened Sendai Office Built a Distribution Center (5,160m2) |
| 2002 | Opened Toyama Office |
| 2003 | Opened Okayama Office |
| 2005 | Built new plant for plastic products (4,226m2) Acquired ISO9001 certification Opened Saitama Office |
| 2007 | Opened Chubu Office |
| 2008 | Opened Tominaga Plant (22,225m2) |
| 2010 | Opened Morioka Office Opened Yokohama Office Opened Shizuoka Office Opened Niigata Office Opened Hiroshima Office Opened Takamatsu Office |
| 2011 | Opened Utsunomiya Office Opened Tachikawa Office |
| 2012 | Opened Kagoshima Office Opened Sendai Distribution Center Opened Okayama Distribution Center |
| 2013 | Built Head-Office Building of ONDA SEKI MFG.CO.,LTD. |
| 2014 | Established O-N-D-A CO.,LTD. Opened Chiba Office |
| 2015 | Opened Hiroshima Distribution Center (Relocated from Okayama Distribution Center) Established ONDA ALLOY MFG.CO.,LTD. Expanded Tominaga Plant by 2,057m2 |
| 2016 | Expanded Seki Plant by 23,571m2 Expanded Seki Plant by 859m2 |
| 2018 | Expanded Seki Plant by 3,258m2 Expanded Seki Plant by 1,308m2 |
| 2019 | Established ONDA MIYAMA MFG.CO.,LTD. ONDA MFG. CO., LTD. Absorbed and merged O-N-D-A CO., LTD. Opened Nagoya Office Chubu office changed name to Gifu office Established NANAIRO MFG.CO.,LTD. |
| 2021 | NANAIRO MFG.CO.,LTD. certified as a special subsidiary of ONDA MFG.CO.,LTD. Group |
| 2022 | Opened Kyoto Office Opened Kobe Office Expanded Tominaga Surface Treatment Plant by 827m2 |
| 2025 | Established Kanto Branch |
Office location

This is our business and service network stretching across Japan. Onda Manufacturing strives for attentive business activity and prompt service to meet your needs as a comprehensive piping material manufacturer.



